- Kilograms/Kilograms
- 100
- Kilograms/Kilograms
- 42.00 - 300.00 INR
Owing to our expertise in this domain, we offer AmiLife Phosphatidyl Choline (PC) 35 Liquid that helps in appropriate Cognitive capacity and forestall sicknesses like cognitive decline, dementia and extraordinary Liver, Brain and heart, since it breaks up fats quickly. It is some enthusiasm for utilizing for treating cerebrum focused conditions, for example, cognitive decline. Offered AmiLife Phosphatidyl Choline (PC) 35 Liquid is in supporting liver well being, where it has demonstrated to be useful in the treatment of liver ailments.
Product Specifications :
PRODUCT PHYSICAL SPECIFICATION | ||
Parameter | Specification | Test Method |
Description | Phosphatidylcholine | Visual |
Color | Amber | Organoleptic |
Appearance | Semi Liquid/ Viscous Syrup | Visual |
Odor | Typical Soya | Organoleptic |
PRODUCT TYPICAL/CHEMICAL SPECIFICATION | ||
Parameter | Specification | |
Phosphatidyl Choline( PC ) | 35 % Min. | |
Acetone Insoluble | 50 % Min | |
Moisture / Loss On Drying By Carl Fisher | 1% Max | |
Acid Value | 35 mg KOH / g Max | |
Peroxide Value | 5 Meq/Kg Max | |
Viscosity @25 Degree By Brookfield Viscous Meter | 12000 Cps Max. | |
Colour By Gardner In 5% Toluene Insoluble | 14 Gardner Max. | |
Hexane Insoluble | 0.30% Max | |
Toluene Insoluble | 0.30% Max | |
PRODUCT MICROBIOLOGICAL PARAMETERS | ||
Total Plate count | Max. 1000 cfu/g | |
Salmonella | Negative / 25 gm | |
E. Coli | Absent cfu/g | |
Entrobacteriaceae | <10 cfu/g | |
Coliforms | <10 cfu/g | |
Yeast & Mould | Max. 100 cfu/g |
SHELF LIFE | AmiLife Soya Phosphatidylcholine -35% minimum 18 months from the date of manufacture if retained in original packing away from direct sunlight, moisture and air. Recommended Storage at ambient temperature (16-32 oC). |
PACKING | 200 KGS STEEL BARRELS, |
- 100 Per Day
- 1-7 Days
B No. 401, A Wing, Eureka Towers, Behind Toyoto Road, New Link Road, Malad West, Mumbai, Maharashtra, 400064, India
Phone :+918035928217