Soya Lecithin Granules
Product Description
Product details
Acetone Insoluble | Min 97% |
Acid Value | Max 35 |
Appearance | Light Yellow-Cream Granules |
Bulk Density | 0.4-0.45 gm/cc |
Description | Free Flowing Granules |
GMO Content | Negative with PCR |
Hexane Insoluble | Max 0.3 |
Moisture | Max 1.50 |
Packaging | Primary-Liner Bags,Secondary-Corrugated Box |
Parameter | Standard |
Particle size | 2-2.5 Dia x3 mm length |
Peroxide Value | Max 5 |
Shelf Life | 12 months |
Storage | Store in a cool dry place free from toxic chemicals,rodents and insects. Avoid exposure to light. |
Toluene Insoluble | Max 0.3 |
Total Ash | Max 12 |
Related Products
Contact Us
B No. 401, A Wing, Eureka Towers, Behind Toyoto Road, New Link Road, Malad West, Mumbai, Maharashtra, 400064, India
Phone :+918035928217