Soya Lecithin Powder
Product Description
Product details
Acetone Insoluble | 97% Min |
Acid Value | 35 mg KOH / g Max |
Appearance | Light Yellow Powder |
Description | Free Flowing powder |
Hexane Insoluble | 0.3% Max |
Moisture | 1.5% Max |
Odor | Typical Predominantly Soya |
Packaging | 20 KGS Carton Box,Primary- LDPE Liner Bags,Secondary-Corrugated Box |
Particle size | 100 % Pass through 40 mesh |
Peroxide Value | 5 Meq/Kg Max |
Shelf Life | 18 months from the date of manufacture if retained in original packing away from direct sunlight. |
Toluene Insoluble | 0.3% Max |
Color | Cream Light Yellow to Brown |
Related Products
Contact Us
B No. 401, A Wing, Eureka Towers, Behind Toyoto Road, New Link Road, Malad West, Mumbai, Maharashtra, 400064, India
Phone :+918035928217