Sunflower Liquid Lecithin
Product Description
Product details
Acetone Insoluble | Min 60 % |
Acid Value | Max 35 KOH/gm |
Appearance | Light Yellow To Dark brown |
Color Gardner | Max. 14 Gardner |
Flavor and Odor | Typical Predominantly Sunflower |
Hexane Insoluble | Max 0.3 % |
Moisture | Max. 1 % |
Packaging | MS Barrels,HDPE barrels,IBC,Flexi Tanks,ISO Tanks. |
Peroxide Value | Max 5 meq/kg |
Shelf Life | 18 months-In unopened original packing under recommended storage |
Storage | Store in a cool dry place free from rodents and insects,toxic chemicals |
Toluene Insoluble | Max 0.3 % |
Color | Cream Light Yellow to brown |
Related Products
Contact Us
B No. 401, A Wing, Eureka Towers, Behind Toyoto Road, New Link Road, Malad West, Mumbai, Maharashtra, 400064, India
Phone :+918035928217